E-Rate Year 24 Wireless Upgrade, Project #1000003604
The Project consists of: Providing services and equipment pursuant to the Schools and Libraries Division ("SLD") of the Universal Service Administrative Company's ("USAC") E-Rate Program ("E-Rate") to increase wireless capacity and upgrade equipment at various school sites.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| E-Rate Year 24 Wireless Upgrade, Project #1000003604_Drawings | 10.8 MB |
Reference Drawings - AHERA Reports
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Alvarado Adult School | 13.5 MB | ||
| Bayview Elementary | 21.3 MB | ||
| Cameron_AHERA Reinspection 2018 | 3.5 MB | ||
| Chavez Elementary | 18.5 MB | ||
| Crespi Middle School | 33.4 MB | ||
| Crespi Middle School Closeout Report | 1.6 MB | ||
| Ellerhorst Elementary | 14.2 MB | ||
| Fairmont Elementary | 21.6 MB | ||
| Grant Elementary | 38.6 MB | ||
| Highland Elementary | 32.3 MB | ||
| Kennedy High School | 35.3 MB | ||
| Peres Elementary | 31.7 MB | ||
| Richmond High School | 31.8 MB | ||
| Richmond High School Closeout Report | 5.7 MB | ||
| Riverside Elementary | 18.3 MB | ||
| Shannon Elementary | 15.0 MB | ||
| Sheldon Elementary | 25.4 MB | ||
| Stege Elementary | 33.1 MB | ||
| Stewart Elementary | 16.4 MB | ||
| Tara Hills Elementary | 17.3 MB | ||
| Verde Elementary | 24.4 MB | ||
| Washington Elementary | 16.0 MB | ||
| West County Mandarin School | 13.0 MB |
Reference Drawings - Reference Technology Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Alvarado Adult School | 1.3 MB | ||
| Bayview | 11.8 MB | ||
| Cameron | 526.8 KB | ||
| Cesar Chavez | 17.0 MB | ||
| Coronado | 61.4 MB | ||
| De Anza | 12.9 MB | ||
| Dover | 106.0 MB | ||
| Downer | 21.1 MB | ||
| Ellerhorst | 14.5 MB | ||
| Fairmont | 4.6 MB | ||
| Ford | 8.4 MB | ||
| Grant | 17.1 MB | ||
| Helms | 9.8 MB | ||
| Highland | 3.9 MB | ||
| Lincoln | 16.3 MB | ||
| Lovonya DeJean | 74.5 MB | ||
| Lupine Hills | 3.1 MB | ||
| Martin Luther King Jr | 23.5 MB | ||
| Nystrom | 18.4 MB | ||
| Ohlone | 88.6 MB | ||
| Peres | 9.0 MB | ||
| Pinole MS | 10.1 MB | ||
| Portola Korematsu | 3.4 MB | ||
| Riverside | 13.7 MB | ||
| Shannon | 24.4 MB | ||
| Sheldon | 12.4 MB | ||
| Stege | 3.2 MB | ||
| Stewart | 23.0 MB | ||
| Sylvester Greenwood Academy | 6.6 MB | ||
| Tara Hills | 14.9 MB | ||
| Valley View | 4.2 MB | ||
| Verde | 14.7 MB | ||
| Washington | 2.4 MB | ||
| Wilson | 5.2 MB |
